Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
INA Standard Tapered Cross Roller Bearing
  • Z-549800
  • Z-549801
  • Z-549802
  • Z-549803
  • Z-549804
  • Z-549805
  • Z-549806
  • Z-549807
  • Z-549808
  • Z-549809
  • INA Standard Tapered Cross Roller Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    Tapered crossed roller bearings contains two sets of races and rollers brought together at high angles with alternate rollers facing in opposite directions .The height of cross section is similar to single-row bearing for conserving sapce and saving bearing housing material.And thr steep-angle,tapered geometry results in a total effective earing spread much greater than the width of the bearing itself. It is able to withstand high overturning moments,and is optimal for machine tool,including vertical boring machines,precision circular dividing table,gear hobbing machine,turret and industrial robots.
    INA standard Z series
    Model NO. Dimension Assembly dimension Basic load rating limit speed weight
    d D B B1 r
    (min.)
    g D1
    (min.)
    D2
    (max.)
    ra
    (max.)
    Dynamic static grease oil
    C Co
    mm mm kN r/min kg
    Z-549800 203.2 279.4 31.75 14.475 1.5 - 233 253 1.5 116 430 450 900 6.1
    Z-549801 300 400 38 17.25 1.5 - 343 367 1.5 190 815 300 630 14
    Z-549802 330.2 457.2 63.5 29.825 4 - 383 417 3 320 1320 280 560 33
    Z-549803 380 520 65 30.05 4 - 437 477 3 455 1860 260 530 43
    Z-549804 414.95 614.924 65 30.05 4 M8 500 540 3 490 2160 220 450 70
    Z-549805 457.2 609.6 63.5 29.3 4 - 521 562 3 500 2280 220 430 54
    Z-549806 580 760 80 37 6 M10 654 704 5 735 3550 180 360 101
    Z-549807 685.8 914.4 79.375 36.688 4 M10 784 839 3 930 4750 150 300 152
    Z-549808 740 940 85 39.5 5 M10 817 871 4 950 4900 140 280 150
    Z-549809 901.7 1117.6 82.55 38.275 4 M12 987 1041 3 1060 6000 110 220 189
    Z-549810 1028.7 1327.15 114.3 53.45 5 M16 1147 1221 4 1700 9300 85 170 420
    Z-549811 1100 1350 95 43.8 4 M16 1207 1268 3 1370 8150 80 160 305
    Z-549812 1270 1524 95.25 43.925 4 M16 1379 1440 3 1460 9300 67 130 354
    Z-549813 1340 1600 100 46.3 4 M16 1449 1517 3 1760 11000 60 120 400
    Z-549814 1384.3 1651 98.425 45.513 4 M16 1500 1562 3 1530 10200 60 120 418
    Z-549815 1549.4 1828.8 101.6 47.1 4 M16 1669 1737 3 1900 12700 45 90 503
    Z-549816 1580 1870 110 51.3 4 M16 1697 1768 3 2080 14000 48 95 573
    Z-549817 1749.872 2219.874 190 89.4 7.5 M24 1933 2055 6 4500 27000 60 120 1850
    Z-549818 1879.6 2197.1 101.6 47.1 6 M16 1933 2088 5 2080 15600 36 70 689
    Z-549819 2100 2430 120 55.8 6 M20 2241 2322 5 2850 20800 34 70 940
    Z-549820 2463.8 2819.4 114.3 53.45 6 M20 2612 2686 5 2600 21200 28 56 1125
    Z-549821 3000 3380 130 60.8 6 M24 3165 3252 5 3600 31000 24 48 1652
    Z-549822 3500 3920 140 65.45 6 M30 3685 3777 5 4250 38000 20 43 2286
    Z-549823 4000 4460 155 72.95 6 M30 4202 4304 5 5300 49000 19 38 3161
    Luoyang Yadian Machinery Equipment Co.ltd