Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Double Row Taper Roller Bearing
  • 352218
  • ---
  • ---
  • 352220
  • ---
  • 352221
  • 352122
  • 352122K
  • ---
  • 352222K
  • Double Row Taper Roller Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    The double-row taper roller bearing is mainly used to support the combined load which is mianly consisted of radial load. It can restrict the axial displacement of the shaft or housing in the two directions and thus can be used as a bidirectional locating bearing.Double row taper roller bearings have a small number of parts and high stiffness, and are easy to be mounted and dismounted, therefore, they are usually used in the applications with changes loads, such as reducers and coiling machines. The radial and axial clearance can be adjusted by changing the width of spacer between two inner rings.Our double row tapered roller bearings are produced in two configurations and in several different designs:The performance of type TDO bearing is the same as two single-two tapered roller bearings in back to back mounted.Type TDI bearing is mainly used in roll necks with medium loads. This type of bearings have a cup spacer, and the clearance is asjustable. Tapered roller bearings are widely used in rear axle hubs of automotives, large machine tool spindles, large power reducer, roller wheels of feedways.
    Double Row Taper Roller Bearing
    Model No. old No. Boundar Dimension(mm) structure Calculation coefficient load rating(KN) limt speed(r/min) Weight(KG)
    d D T C B b D1 Rsmin rsmin e Y1 Y2 Y0 Dynamic Static Grease Oil
    352218 97518 90 160 94 77 40 - - 2.5 0.6 1 0.42 1.61 2.39 1.57 460 740 1900 2500 7.37
    --- 657720 100 165 80 60 36 6.5 175 2.3 - 6 - - - - 520 1190 1800 2300 5.09
    --- 97820 100 180 83 67 34 - - 3 1 1 0.42 1.61 2.39 1.57 410 690 1700 2200 6.51
    352220 97520 100 180 112 92 46 - - 3 1 1 0.42 1.61 2.39 1.57 630 45 1700 2200 11.3
    --- 37720 100 190 125 100 62.5 - - 3 1 2 0.36 1.85 2.76 1.81 635 1050 1500 2000 15
    352221 97521E 105 190 117 96 50 - - 3 1 1 0.42 1.61 2.39 1.57 720 1210 1600 2100 13.7
    352122 2097722 110 180 95 76 42 - - 2 0.6 1 0.32 2.1 3.13 2.05 480 860 1600 2100 8.63
    352122K 2097722K 110 180 95 76 42 - - 2 0.6 1 0.32 2.1 3.13 2.05 480 860 1600 2100 8.57
    --- 97822K 110 200 92 74 39 - - 3 1 1 0.46 1.48 2.2 1.45 520 847 1500 2000 11.6
    352222K 97522EK 110 200 124 102 53 - - 3 0.6 1 0.42 1.61 2.39 1.57 620 1150 1500 2000 16.5
    --- 2657124 120 180 85 66 36 7 188 2.5 - 6 - - - - 350 720 1400 1900 6.77
    352124 2097724 120 200 110 90 48 - - 2 0.6 1 0.3 2.25 3.34 2.2 605 1060 1400 1900 12.7
    --- 187224E 120 215 87 34 40 - - 2.5 0.8 5 0.44 1.55 2.31 1.52 520 890 1400 1900 13.4
    --- 57524 120 215 132 106 58 - - 2.5 0.8 3 0.41 1.64 2.44 1.6 780 1470 1400 1900 19.6
    352224 97524 120 215 132 106 58 - - 3 1 1 0.41 1.64 2.44 1.6 700 1390 1400 1900 19.1
    352224K 97524K 120 215 132 109 58 - - 3 1 1 0.41 1.64 2.44 1.6 700 1390 1400 1900 19.2
    352926 2097926 130 180 70 56 30 - - 2 0.5 1 0.27 2.49 3.71 2.43 260 565 1400 1900 4.87
    352026 2097126 130 200 95 75 42 - - 2.5 0.7 1 0.35 1.94 2.88 1.89 440 870 1300 1800 9.72
    --- 1-7006 130 210 64 57 29 - - 2.5 0.6 1 0.32 2.08 3.1 2.04 325 575 1300 1700 8.06
    352126 2097726 130 210 110 90 48 - - 2 0.6 1 0.32 2.13 3.17 2.08 550 1070 1300 1700 13.9
    - 97826 130 214 115.6 98 48 - - 2.3 0.7 1 0.32 2.13 3.17 2.08 550 1070 1300 1700 15.7
    352226EK 97526EK 130 230 149 120 64 - - 4 0.8 1 0.44 1.55 2.31 1.52 890 1760 1300 1700 37.4
    35222EY 97526EY 130 230 149 120 66.5 - - 4 0.8 1 0.26 2.55 3.8 2.5 840 1700 1300 1700 25.6
    - 37726 130 235 1445 115 72.5 - - 2.3 1.3 2 0.39 1.74 2.59 1.7 810 1560 1300 1700 24.7
    - 37727 135 220 107 81 53.5 - - 2.5 1 2 0.5 1.36 2.2 1.33 565 1060 1200 1700 15.4
    352028 2097128 140 210 95 75 42 - - 2.5 0.6 1 0.35 1.94 2.88 1.89 455 950 1200 1700 8.36
    - 2657128 140 210 95 75 42 7 220 2.5 - 6 - - - - 455 950 1200 1700 8.41
    - 657728 140 215 100 80 45 8 225 2.3 - 6 - - - - 440 900 1200 1600 13
    35218 2097728 140 225 115 90 50 - - 2.5 1 1 0.34 2 2.98 1.96 580 1180 1200 1700 15.5
    252228 97528E 140 250 153 125.5 68 - - 4 1 1 0.44 1.55 2.31 1.52 1150 2080 1200 1600 31
    - 187238 140 300 154 47 35 - - 4 1 5 0.83 0.82 1.22 0.8 1100 1845 900 1300 50.3
    352930 2097930 150 210 80 62 36 - - 2.5 0.7 1 0.27 2.48 3.69 2.42 350 800 1200 1500 9.23
    - 97830 150 225 112 88 45 - - 3 1 1 0.39 1.73 2.58 1.69 1000 1690 1200 1500 14.1
    - 2657130 150 225 105 80 45 7.5 236 3 6 - - - - 450 930 1100 1500 13.8
    352130 2097730 150 250 138 112 60 - - 2.5 1 1 0.25 2.74 4.08 2.68 855 1560 1100 1500 25.5
    - 97730 150 270 109 87 45 - - 4 1 1 0.44 1.55 2.31 1.52 650 1200 1100 1500 24.5
    352230EK 97530EK 150 270 169 138 73 - - 4 1 1 0.44 1.55 2.31 1.52 1160 2330 1100 1500 39.4
    352932 2097932 160 220 82 65 36 - - 2.5 0.7 1 0.27 2.51 3.74 2.45 380 860 1100 1500 8.15
    352032 2097132 160 240 116 90 51 - - 3 1 1 0.46 1.47 2.19 1.44 675 1350 1100 1400 17.1
    - 37732 160 270 140 110 70 - - 2.5 0.9 2 0.36 1.86 2.76 1.81 1560 2610 1000 1400 26.7
    352132X2 - 160 270 140 120 65 - - 2.5 1 1 0.32 2.12 3.15 2.07 970 1930 1000 1400 31.8
    352132 2097732 160 270 150 120 66 - - 2.5 0.8 1 0.36 1.86 2.76 1.81 955 1715 1000 1400 32.1
    352232 97532 160 290 180 140 80 - - 4 1.3 1 0.4 1.7 2.53 1.66 1370 2558 920 1200 48.9
    - 97833 165 290 150 125 70 - - 3 1.3 1 0.31 2.2 3.27 2.15 1100 2300 920 1200 41.1
    352934 2097934 170 230 82 65 36 - - 2.5 0.6 1 0.28 2.39 3.56 2.34 460 1060 1000 1400 8.35
    - 87834 170 230 65 27 65 - - 2 0.7 4 0.29 2.36 3.51 2.31 855 1810 1000 1400 6.8
    352034 2097134 170 260 120 95 54 - - 3 0.8 1 0.31 2.18 3.24 2.13 755 1550 1000 1300 16.1
    352134 2097734 170 280 150 120 66 - - 2.5 0.6 1 0.38 1.78 2.56 1.74 1060 1995 950 1300 35.5
    352936 2097936 180 250 95 74 42 - - 2.5 0.6 1 0.37 1.84 2.74 1.8 505 1060 1000 1300 13.4
    - 2097936K 180 250 95 74 42 - - 2.5 0.6 1 0.37 1.84 2.74 1.8 505 1060 1000 1300 13.4
    352036 2097136E 180 280 142 110 64 - - 3 0.8 1 0.42 1.6 2.38 1.56 1025 2065 940 1300 29.3
    - 37736 180 285 108 79.4 54 - - 2.5 0.6 2 0.35 1.95 2.9 1.91 665 1190 940 1300 23.2
    352136 2097736 180 300 164 134 72 - - 4 1 1 0.26 2.64 3.93 2.58 1190 2295 890 1200 43.4
    352236 97536 180 320 190 145 86 - - 5 1.3 1 0.36 1.85 2.76 1.81 1535 2765 890 1200 58.1
    352236X2 97536K 180 320 192 152 86 - - 5 1.3 1 0.36 1.85 2.76 1.81 1390 2750 980 1200 60
    - 97736 180 340 180 140 83 - - 5 1.1 1 0.36 1.96 2.91 1.91 1550 2860 840 1100 71.9
    352938 2097938 190 260 95 75 42 - - 2.5 0.6 1 0.38 1.76 2.62 1.72 550 1450 940 1300 13.3
    352938X2 2097938E 190 260 102 80 45 - - 2.5 0.6 1 0.348 1.41 2.11 1.38 580 1500 940 1300 14.4
    352038 2097138 190 290 134 104 60 - - 3 1 1 0.37 1.83 2.72 1.79 845 1860 890 1200 28.8
    352138 2097738 190 320 170 130 78 - - 3 1 1 0.31 2.18 3.24 2.13 1420 2690 840 1100 51
    352940 2097940 200 280 110 85 48 - - 3 0.87 1 0.39 1.72 2.56 1.68 680 1550 900 1200 18.1
    352040X2 2097140 200 310 152 120 66 - - 3 0.7 1 0.39 1.72 2.56 1.68 995 2070 840 1100 38.7
    352040 2097140E 200 310 154 120 70 - - 3 1 1 0.43 1.57 2.34 1.53 1250 2600 840 1100 40.9
    352140 2097740 200 340 184 150 82 - - 3 1 1 0.25 2.74 4.08 2.68 1650 3400 800 1100 63.8
    352240 97540 200 360 218 174 98 - - 5 1.1 1 0.41 1.66 2.47 1.62 2240 4230 800 1100 90.9
    - 37741 205 320 150 110 75 - - 3.7 1.3 2 0.39 1.72 2.56 1.68 730 1610 940 1100 40.2
    352944 2097944 220 300 110 88 48 - - 3 0.8 1 0.31 2.18 3.24 2.13 640 1720 810 1100 21.2
    352044X2 2097144 220 340 165 130 72 - - 4 1 1 0.35 1.95 2.9 1.91 1365 2745 760 1000 49.3
    352044 2097144E 220 340 166 128 76 - - 4 1 1 0.43 1.57 2.34 1.53 1435 2990 760 1000 42.7
    352144 2097744 220 370 195 150 88 - - 4 1.1 1 0.37 1.82 2.71 1.78 1705 3255 760 1000 78.1
    - 37745 225 360 146.5 111 73.25 - - 3 1.1 2 0.36 1.87 2.79 1.83 1160 2290 760 1000 48.2
    - 37746 230 355 145 110 72.5 - - 6 2.3 2 0.36 1.87 2.79 1.83 1070 2310 760 1000 22.3
    352948 2097948 240 320 105 82 48 - - 3 0.9 1 0.32 2.12 3.15 2.07 605 1590 760 1000 23
    352948X2 2097948K 240 320 110 87 87 - - 3 0.9 1 0.32 2.12 3.15 2.07 685 1585 760 1000 52.8
    352048 2097148 240 360 165 130 130 - - 4 1.1 1 0.31 2.15 3.2 2.1 1330 2890 760 100 97.7
    352148 2097748 240 400 210 163 163 - - 4 1 1 0.31 2.18 3.24 2.13 2065 4065 690 920 28.3
    - 57925 260 360 105 76 47 - - 3 1 3 0.36 1.89 2.81 1.84 905 1900 630 840
    352952X2 2097952K 260 360 134 108 60 - - 3 1 1 0.3 2.23 3.32 2.18 1060 2580 670 900 38.6
    - 37825 260 400 150 110 75 - - 4.7 1.1 2 0.35 1.95 2.99 1.91 1280 2630 670 900 60.3
    352052 2097152 260 400 186 146 82 - - 5 1.3 1 0.3 2.28 3.39 2.23 1755 3760 630 840 74.5
    - 37752 260 430 180 130 90 - - 7.5 2.3 2 0.35 1.95 2.9 1.91 1420 2990 630 770 87.9
    352152 2097752 260 440 225 180 100 - - 4 2.3 1 0.24 2.84 4.23 2.78 2190 4750 580 820 820
    352956 2097956 280 380 134 108 60 - - 3 0.9 1 0.32 2.1 3.13 2.05 935 2650 620 770 44
    352056 2097156 280 420 186 146 82 - - 5 1.3 1 0.37 1.83 2.72 1.79 1920 4000 580 770 81.5
    352960X2 2097960X2 300 420 160 128 72 - - 4 1.1 1 0.28 2.39 3.56 2.34 1505 3615 580 740 60.8
    352060 2097160 300 460 210 165 95 - - 5 1.3 1 0.36 1.85 2.76 1.81 2270 4890 560 710 117
    - 97860 300 500 200 160 90 - - 6 3 1 0.32 2.12 3.15 2.07 2090 4450 530 710 142
    351160 1097760 300 500 205 152 90 - - 5 1.5 1 0.32 2.12 3.15 2.07 2090 4450 530 710 141
    - 87961K 305.07 500 200 70 200 - - 6.4 4.8 4 0.79 0.85 1.27 0.84 1700 3550 530 710 122
    - 87961K1 305.2 500 200 70 200 - - 6.4 4.8 4 0.79 0.85 1.27 0.84 1700 3550 530 710 115
    - 97764 320 480 151 121 66.5 - - 5 1.5 1 0.32 2.08 3.1 2.04 1700 3550 530 710 88.9
    352064 2097164 320 480 210 160 95 - - 5 1.1 1 0.46 1.47 2.19 1.44 2470 5520 530 710 129
    350666 97966 330 420 100 76 44 - - 4 1 1 0.42 1.59 2.37 1.55 905 2325 530 710 30.3
    352968X2 2097968X2 340 460 160 128 72 - - 4 1.1 1 0.31 2.15 3.2 2.1 1400 4050 500 660 71
    352968 2097968E 340 460 166 128 76 - - 4 1 1 0.44 1.54 2.3 1.51 1625 4250 500 660 73.8
    351068 97168 340 520 180 135 82 - - 6 1.5 1 0.29 2.33 3.47 2.28 2020 3995 460 620 118.2
    351168 1097768 340 580 242 170 106 - - 5 1.5 1 0.42 1.6 2.38 1.56 3400 6600 460 620 228
    352972 2097972 360 480 160 128 72 - - 4 1 1 0.33 2.05 3.05 2 1490 2240 510 680 74.7
    - 97872 360 540 169 134 70 - - 6 2 1 0.37 1.82 2.7 1.78 1980 4400 460 620 122
    351072 97172 360 540 185 140 82.5 - - 5 1 1 0.31 2.2 3.28 2.15 2280 4770 460 620 127.7
    352072 2097172 360 540 220 170 95 - - 6 1.3 1 0.34 1.99 2.96 1.94 2510 5860 460 620 162
    351172 1097772 360 600 242 170 106 - - 5 1.5 1 0.44 0.54 2.3 1.51 3100 6800 400 520 221
    351976 1097976 380 520 145 105 65 - - 4 1.1 1 0.38 1.77 2.64 1.73 1510 3800 530 710 78.8
    651076 97176 380 560 190 140 82 - - 5 1.3 1 0.3 2.29 3.4 2.24 2620 4300 410 540 135.2
    351176 109776 380 620 242 170 106 - - 5 1.3 1 0.46 1.47 2.18 1.43 3100 6850 410 5540 250
    351080 97180 400 600 206 150 90 - - 5 1.5 1 0.38 1.78 2.65 1.74 1800 4250 410 540 179
    351180 1097780 400 650 255 180 112 - - 6 2.5 1 0.41 1.66 2.47 1.63 3300 7400 360 480 279
    351984 1097984 420 560 145 105 65 - - 4 1.1 1 0.31 2.18 3.24 2.13 1630 3680 410 540 87.4
    351084 97184K 420 620 206 150 90 - - 4.7 1.5 1 0.41 1.64 2.44 1.6 2710 5985 360 480 188.8
    - 373184 420 700 224 186 224 - - 6 6 4 0.32 2.12 3.15 2.07 4130 9480 360 480 382
    351184 1097784 420 700 275 200 122 - - 6 2.5 1 0.32 2.12 3.15 2.07 4030 9150 360 480 376
    351996 1097996 480 650 180 130 78 - - 5 1.5 1 0.42 1.61 2.4 1.58 1950 5150 360 480 159
    3519/500 10979/500 500 670 180 130 78 - - 5 1.5 1 0.43 1.55 2.31 1.52 2360 6700 410 540 158
    3510/500 971/500 500 720 236 180 100 - - 6 2.5 1 0.32 2.08 3.1 2.04 3250 8150 350 460 276
    - 879/500 501.65 711.2 250.825 106.363 250.825 - - 3.2 6.4 4 0.35 1.92 2.83 1.88 4500 13400 340 440 323
    332171 - 510.13 800 285 100 285 - - 5 8 1 0.89 0.76 1.14 0.75 4950 12500 330 430 532
    3519/530 10979/530 530 710 190 360 87 - - 5 15.5 1 0.41 1.64 2.44 1.6 2625 7380 320 420 185
    - 878/530 530 730 250 104 250 - - 6 6 4 0.34 2 2.97 1.95 4600 13400 320 420 323
    3510/560 971/560 560 820 260 185 115 - - 4 2.2 1 0.39 1.73 2.58 1.69 4485 9820 310 410 416
    - 877/570 570 750 240 100 240 - - 6 6 4 0.5 1.36 2.02 1.33 3500 1180 310 410 287
    3519/600 10979/600 600 800 205 156 90 - - 5 1.5 1 0.33 2.05 3.05 2 3100 9050 290 390 247
    524241 879/635 635 939.8 304.8 110 304.8 - - 3.3 6.4 4 0.83 0.82 1.22 0.8 5400 9400 280 380 721
    3519/710 10979/710 710 950 240 175 106 - - 6 2.2 1 0.41 1.65 2.15 1.61 4610 11755 250 320 445
    3519/750X2 10979/750X2 750 1000 255 190 112 - - 6 2.5 1 0.45 1.5 2.24 1.47 4900 15100 230 310 535
    3519/750 10979/750 750 1000 264 194 112 - - 6 2.5 1 0.45 1.5 2.24 1.47 1900 15100 230 310 546
    3519/800 10979/800 800 1060 270 204 115 - - 6 2.5 1 0.35 1.93 2.87 1.88 6250 15200 220 300 606
    3519/850 10979/850 850 1120 268 188 118 - - 6 2.5 1 0.44 1.55 2.31 1.51 6340 17500 210 270 652.6
    3519/900 10979/900 900 1180 275 205 122 - - 6 2.5 1 0.37 1.8 2.69 1.76 6950 21300 200 260 763
    3519/1120 10979/112 1120 1460 335 250 158 - - 7.5 3 1 0.35 1.93 2.87 1.88 9000 29500 160 210 1350
    Luoyang Yadian Machinery Equipment Co.ltd