Home
About US
News
Product
Monthly Top Seller
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Self-aligning ball bearing
  • 135CE
  • 126CE
  • 127CE
  • 108CE
  • 129CE
  • 1200CE
  • 2200CE
  • 1300CE
  • 2300CE
  • 1201CE
  • Self-aligning ball bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    ZrO2 Self-aligning ball ceramic bearings With two structures of bore cylindrical and conical, retainers made of steel sheet or synthetic tesins, the bearings are characteristic of their spherically formed outer ring raceways allowing for misalignment within 3 degree between inner ring and outer ring, so as to compensate concentricity and deflection errors.
    Self-aligning ball bearing
    Bearings Model Boundary dimenion(mm) Mounting dimension(mm) Weight
    da Da ra (kg)
    d D B r min Min. Max. Max. ZrO2 Si3N4
    135CE 5 19 6 0.3 7 17 0.3 0.007 0.004
    126CE 6 19 6 0.3 8 17 0.3 0.007 0.004
    127CE 7 22 7 0.3 9 20 0.3 0.011 0.006
    108CE 8 22 7 0.3 10 20 0.3 0.011 0.006
    129CE 9 26 8 0.6 13 22 0.6 0.017 0.009
    1200CE 10 30 9 0.6 14 26 0.6 0.026 0.014
    2200CE 10 30 14 0.6 14 26 0.6 0.036 0.019
    1300CE 10 25 11 0.6 14 31 0.6 0.045 0.024
    2300CE 10 25 17 0.6 14 31 0.6 0.065 0.035
    1201CE 12 32 10 0.6 16 28 0.6 0.031 0.016
    2201CE 12 32 14 0.6 16 28 0.6 0.041 0.022
    1301CE 12 37 12 1 17 32 1 0.052 0.027
    2301CE 12 37 17 1 17 32 1 0.073 0.039
    1202CE 15 35 11 0.6 19 31 0.6 0.038 0.02
    2202CE 15 35 14 0.6 19 31 0.6 0.046 0.025
    1302CE 15 42 13 1 20 37 1 0.072 0.039
    2302CE 15 42 17 1 20 37 1 0.088 0.047
    1203CE 17 40 12 0.6 21 36 0.6 0.056 0.03
    2203CE 17 40 16 0.6 21 36 0.6 0.068 0.036
    1303CE 17 47 14 1 22 42 1 0.1 0.053
    2303CE 17 47 19 1 22 42 1 0.12 0.065
    1204CE 20 47 14 1 25 42 1 0.09 0.049
    2204CE 20 47 18 1 25 42 1 0.11 0.057
    1304CE 20 52 15 1.1 26.5 45.5 1 0.13 0.067
    1304CE 20 52 21 1.1 26.5 45.5 1 0.16 0.086
    1205CE 25 52 15 1 30 47 1 0.11 0.058
    2205CE 25 52 18 1 30 47 1 0.13 0.067
    1305CE 25 62 17 1.1 31.5 55.5 1 0.2 0.11
    2305CE 25 62 24 1.1 31.5 55.5 1 0.26 0.14
    1206CE 30 62 16 1 35 57 1 0.17 0.09
    2206CE 30 62 20 1 35 57 1 0.2 0.11
    1306CE 30 72 19 1.1 36.5 65.5 1 0.3 0.16
    2306CE 30 72 27 1.1 36.5 65.5 1 0.38 0.21
    1207CE 35 72 17 1.1 41.5 65.5 1 0.25 0.13
    2207CE 35 72 23 1.1 41.5 65.5 1 0.31 0.17
    1307CE 35 80 21 1.5 43 72 1.5 0.39 0.21
    2307CE 35 80 31 1.5 43 72 1.5 0.52 0.28
    1208CE 40 80 18 1.1 46.5 73.5 1 0.32 0.17
    2208CE 40 80 23 1.1 46.5 73.5 1 0.39 0.21
    1308CE 40 90 23 1.5 48 82 1.5 0.55 0.29
    2308CE 40 90 33 1.5 48 82 1.5 0.71 0.38
    1209CE 45 85 19 1.1 51.5 78.5 1 0.36 0.19
    2209CE 45 85 23 1.1 51.5 78.5 1 0.42 0.22
    1309CE 45 100 25 1.5 53 92 1.5 0.74 0.39
    2309CE 45 100 36 1.5 53 92 1.5 0.95 0.5
    1210CE 50 90 20 1.1 56.5 83.5 1 0.4 0.22
    2210CE 50 90 23 1.1 56.5 83.5 1 0.45 0.24
    1310CE 50 110 27 2 59 101 2 0.93 0.5
    2310CE 50 110 40 2 59 101 2 1.26 0.67
    1211CE 55 100 21 1.5 63 92 1.5 0.54 0.29
    2211CE 55 100 25 1.5 63 92 1.5 0.62 0.33
    1311CE 55 120 29 2 64 111 2 1.22 0.65
    2311CE 55 120 43 2 64 111 2 1.62 0.86
    1212CE 60 110 22 1.5 68 102 1.5 0.69 0.37
    2212CE 60 110 28 1.5 68 102 1.5 0.84 0.45
    1312CE 60 130 31 2.1 71 119 2 1.51 0.8
    2312CE 60 130 46 2.1 71 119 2 2 1.07
    1213CE 65 120 23 1.5 73 112 1.5 0.88 0.47
    2213CE 65 120 31 1.5 73 112 1.5 1.12 0.6
    1313CE 65 140 33 2.1 76 129 2 1.88 1.01
    2313CE 65 140 48 2.1 76 129 2 2.48 1.33
    1214CE 70 125 24 1.5 78 117 1.5 0.97 0.52
    2214CE 70 125 31 1.5 78 117 1.5 1.17 0.62
    1314CE 70 150 35 2.1 81 139 2 2.3 1.23
    2314CE 70 150 51 2.1 81 139 2 3.25 1.74
    1215CE 75 130 25 1.5 83 122 1.5 1.05 0.56
    2215CE 75 130 31 1.5 83 122 1.5 1.25 0.66
    1216CE 80 140 26 2 89 131 2 1.28 0.69
    2216CE 80 140 33 2 89 131 2 1.55 0.82
    1217CE 85 150 28 2 94 141 2 1.59 0.85
    2217CE 85 150 36 2 94 141 2 1.94 1.03
    Luoyang Yadian Machinery Equipment Co.ltd