Home
ABOUT US
NEWS
PRODUCTS
HOT SALES CENTER
Contact US
电话咨询
电话咨询:0379-80885291
返回顶部
Outer Spherical Ceramic Ball Bearing
  • UC201CE
  • UC202CE
  • UC203CE
  • UC204CE
  • UC205CE
  • UC206CE
  • UC207CE
  • UC208CE
  • UC209CE
  • UC210CE
  • Outer Spherical Ceramic Ball Bearing
  • jpg,gif,jpeg,png,zip,rar
  •  
    • Description
    • Structure
    • Specification
    ZrO2 Spherical ceramic bearings 
    Outer Spherical Ceramic Ball Bearing
    Bearings Model Boundary dimension (mm) Weight(kg)
    d D B S C r/min G ds ZrO2 Si3N4
    UC201CE 12 47 31 12.7 17 0.6 4.5 M6 x 1 0.16 0.09
    UC202CE 15 47 31 12.7 17 0.6 4.5 M6 x 1 0.15 0.08
    UC203CE 17 47 31 12.7 17 0.6 4.5 M6 x 1 0.14 0.07
    UC204CE 20 47 31 12.7 17 1 4.5 M6 x 1 0.12 0.07
    UC205CE 25 52 34.1 14.3 17 1 5 M6 x 1 0.17 0.09
    UC206CE 30 62 38.1 15.9 19 1 5 M6 x 1 0.27 0.14
    UC207CE 35 72 42.9 17.5 20 1.1 6 M8 x 1 0.4 0.21
    UC208CE 40 80 49.2 19 21 1.1 8 M8 x 1 0.54 0.29
    UC209CE 45 85 49.2 19 22 1.1 8 M8 x 1 0.57 0.3
    UC210CE 50 90 51.6 19 24 1.1 9 M10 x 1 0.64 0.34
    UC211CE 55 100 55.6 22.2 25 1.5 9 M10 x 1 0.89 0.48
    UC212CE 60 110 65.1 25.4 27 1.5 10 M10 x 1 1.2 0.64
    UC213CE 65 120 65.1 25.4 27 1.5 10 M10 x 1 1.51 0.8
    UC214CE 70 125 74.6 30.2 29 1.5 12 M12 x 1.25 1.68 0.89
    UC215CE 75 130 77.8 33.3 30 1.5 12 M12 x 1.25 1.86 0.99
    UC216CE 80 140 82.6 33.3 33 2 14 M12 x 1.25 2.17 1.16
    UC217CE 85 150 85.7 34.1 36 2 14 M12 x 1.25 2.62 1.39
    UC218CE 90 160 96 39.7 37 2 14 M12 x 1.25 3.31 1.76
    UC220CE 100 180 108 42 41 2 14 M12 x 1.25 3.46 1.85
    Luoyang Yadian Machinery Equipment Co.ltd